Kobe Arima Onsen(Hot spring) Princess Kaguya's Inn "Taketoritei Maruyama"
![]() |
||||
![]() |
![]() |
![]() |
||
Arima's spa water is effective for all kinds of diseases, which you can feel here.
There are two kinds of hot springs here in Arima hot springs. They are the Gold spring that is blackish brown in color and the Silver spring which is colorless and transparent. There is a Gold spring at Taketoritei Maruyama. You may hesitate at first to take a bath in the hot spring water. You cannot see the bottom of the spring at all due to the brown spring water.Since the spring water contains a lot of iron, it oxidizes with air and changes into this color. However, when you immerse yourself in the water, you will be relived of all your stresses and you will forget about all your worries. Arima's hot spring water will indeed give you peace of body, mind, and soul.
| Effects of the hot spring | |
| Name of the Fountainhead (Gushing ground) | The mixed spring of Ariake No. 1 Spring and Ariake No. 2 Spring (1401-4, Higashimonguchi, Arima-cho, Kita-ku, Kobe-shi) |
| Spring quality | High temperature & strong salt hot spring containing the water impregnated with iron and sodium chloride (High temperature & strong salt hot spring containing Fe-Na-Cl) High tonicity, neutrality, high temperature spring |
| Spring temperature: 82.4 degrees C (Air temperature:16.4 degrees C) | Hot spring Ingredients |
| 温泉の成分 | (1) Perceptual examination results: transparent & colorless, odorless, strong salty taste, bitter taste, and metallic taste. Left as it is, the water will form blackish brown deposits. (2)Hydrogen-ion density (pH value):6.21 (3)Density (20 degrees C / 4 degrees C): 1.0254 (4)Residual substances in steam: 39.599g/kg (5)Radon (Rn) content: 10.6Bq/kg(0.79 M.E. ) |
| Analysis date | October 1, 2002 |
| Analyzed by | Analyzed by the Research Center for Environmental Science of the Hyogo Prefectural Institute of Public Health |
| Bath indications and contraindications | |
| List of the general indications | Neuralgia, muscular pain, arthritic pain, frozen shoulder, motor paralysis, stiffened joints, bruise, sprain, chronic gastroenterological disease, hemorrhoids, oversensitivity to cold, convalescent stage after illness, recovery from fatigue, and health enhancement |
| List of the indications according to the spring quality | Cuts, burns, chronic skin diseases, physically weak children, chronic women's diseases and menstrual disorders |
| List of the general contraindications | Acute diseases (especially when accompanied by fever), active tuberculosis, malignant tumor, heavy cardiopathy, respiratory failure, bleeding disorder, advanced anemia, other ongoing diseases, and pregnancy (especially when it is in the first stage and the last stage) |
| Determination date | October 24, 2001 |
| Determined by | Kobe City Government |











